

10 Unit Shreveport- Bossier Single Family Portfolio
Multifamily | 10 Units | $32,200/unit
Marketing description
Package of 10 single family homes in Shreveport and Bossier. Please see the listing combining these with a 21 unit package.
Address - Sale Price - Square Feet - Unit Details - Rent
3115 Frederick St Shreveport LA 71109 $43,000.00 1,293 SF 2 bed, 1 bath $754.45 Occupied
3117 Frederick St Shreveport LA 71109 $43,000.00 1,108 SF 3 bed, 1 bath $750.00
2540 Dupont St Shreveport LA 71103 $40,000.00 921 SF 2 bed, 1 bath $704.95 Occupied
2544 Dupont St Shreveport LA 71103 $40,000.00 683 SF 2 bed, 1 bath $695.00
611 Montgomery St Bossier City LA 71111 $25,000.00 624 SF 2 bed, 1 bath $386.95 Occupied
613 montgomery St Bossier City LA 71111 $25,000.00 516 SF 1 bed, 1 bath $386.95 Occupied
615 Montgomery St Bossier City LA 71111 $25,000.00 516 SF 1 bed, 1 bath $411.95 Occupied
617 Montgomery St Bossier City LA 71111 $28,000.00 516 SF 1 bed, 1 bath $511.95 Occupied
619 Montgomery St Bossier City LA 71111 $28,000.00 516 SF 1 bed, 1 bath $461.95 Occupied
621 Montgomery St Bossier City LA 71111 $25,000.00 516 SF 1 bed, 1 bath $396.95 Occupied
Listing Contacts


Valuation Calculator
Valuation Metrics
Map
Zoning
Broker Selected Comps View More Comps
Property History
Tax History
Similar Properties
Is there information that looks off?












