Zaxby's | Ground Lease
Retail | 5.25% CAP | 3,000 SqFt
Investment highlights
• Brand new 2026 construction
• Absolute net lease | Zero landlord responsibilities
• Attractive lease structure | Fresh 20-year term
• Experienced operator | Fowl Play Ventures, LLC | 19 locations in the US
• Affluent surrounding area | $100,485 average household income within a 3-mile radius
• Strategically located off I-77 | 74,300 VPD
• Attractive population density within a 5-mile radius | 113,368 residents
• Large industrial presence nearby | 5.9M SF of space within a 2-mile radius
• Large parcel | 1.16 acres
• Stable population growth within 5-miles | 8.76% from 2010-2025
• Great visibility from Bluff Rd | 21,700 VPD
• 5 minutes from William Jennings Bryan Dorn Veterans Affairs Medical Center | 216 beds
• 10 minutes from University of South Carolina | 40,000 students
• Within 15 minutes from Brookland Cayce High School & Lower Richland High School | 2,525 students combined
• 15 minutes from Columbia Metropolitan Airport
• Within 20 minutes to Prisma Health Richland Hospital & MUSC Health Columbia Medical Center Downtown | 821 beds combined
• Nearby destination retailers | Walmart Supercenter, Whole Foods, ALDI, Food Lion, Lowe’s, Tractor Supply Co., Marshalls, Harbor Freight, Buffalo Wild Wings, Cook Out, Chick-fil-A, Starbucks, McDonald’s, Taco Bell, Burger King, Wendy’s, Bojangles, Zaxby’s, Whataburger, Wingstop, Slim Chickens, Firehouse Subs, Domino’s, Dutch Bros Coffee, 7 Brew Coffee, and more
Listing Contacts
Valuation Calculator
Valuation Metrics
Broker Selected Comps View More Comps
Property History
Tax History
Similar Properties
Is there information that looks off?


