Property History
• 2025 new construction
• Absolute net ground lease | Zero landlord responsibilities
• Desirable lease term | 15 years
• Experienced operator | Guaranty from QAS Holdings, LLC | 200+ locations
• Great visibility & access from Sunset Blvd | 43,200 VPD
• Located in a dense retail corridor | 3M SF within a 2-mile radius
• Explosive population growth within 3 miles | 27.42% from 2010–2025
• Affluent surrounding area | $135,228 average household income within a 1-mile radius
• 15 minutes from Lexington Medical Center | 549 beds
• 20 minutes from University of South Carolina | 52,000+ students
• 10 minutes from River Bluff High School | 2,200 students
• 8 miles from Columbia Metropolitan Airport | 90 flights per day
• Nearby one of Publix’s top-performing locations | Ranking in the 92nd percentile nationwide via Placer.ai
• Located near one of Lowes Foods’ strongest locations | Ranking in the 82nd percentile nationwide via Placer.ai
• Located near a high-performing Walmart Supercenter | Ranks in the 92nd percentile nationwide via Placer.ai
• Nearby destination retailers | Walmart Supercenter, Target, Lowe’s, Home Depot, Publix, Lowes Foods, Food Lion, Lidl, ALDI, Tractor Supply, Kohl’s, Office Depot, Chick-fil-A, Starbucks, CAVA, Cook Out, Panera, Taco Bell, Bojangles, Zaxby’s, and more
1,440 SF freestanding retail building for lease. Zoned General Commercial. Located in the heart of Lexington on Sunset Blvd which is a heavily traveled retail corridor with more than 41,000 vehicles passing per day. This is a very affluent area, with 1, 3, and 5-mile median household incomes over $70,000. Previously occupied by Little Ceasars and Dominos Pizza. Drive through window cannot be utilized without reconfiguring the entrance on Sunset Blvd to a right in right out only. Very customizable open floorplan and ADA restroom. Pylon signage available. +/- 15 parking spaces.
Loan History
Financial History
Tax History
Contact Information
Ownership Information
Zoning
Property Details
Contacts
Map
Comparable Properties
Does any data look off? Help us improve Crexi by offering your feedback!














