www.crexi.com - The Commercial Real Estate Exchange
Subscribe to Intelligence for full access
Analyze more property details including ownership and financial history. Share advanced property insights with your clients and teams.
Subscribe to Intelligence for full access
Analyze more property details including ownership and financial history. Share advanced property insights with your clients and teams.
11232264
11232266

21241-21243 Ventura Blvd, Woodland Hills, CA 91364

JS
CA 01839532
Lee & Associates - LA North - Calabasas
JB
CA 01998608, CA 1998608
Lee & Associates - LA North - Calabasas
Listed by Lee & Associates - LA North - Calabasas
$1.50 - $2.10/SF/MO
2560 days on market
Updated 17 days ago

Woodland Plaza

Building Details
Property Type Office
Sub Type Executive Office, Professional Office
Tenancy Multiple
Lease Type Full Service
Total Building SqFt 54,105
Min Divisible SqFt 472
Max Contiguous SqFt 2,951
Vacant SqFt 28,600
Total Parking Spaces 3/1,000 RSF Leased | $75 per unreserved space

Spaces

$1.50 first 4 mo, $2.00 thereafter Lease Term: 1-5 Years
$1.50 first 4 mo, $2.00 thereafter Has plumbing (sink) Rental rate: $2.10 fsg Lease term: 1-5 years Parking: 3/1,000 rsf leased | $75 per unreserved space Floor plans: available upon request
Rate $1.50 First 4 Mo, $2.00 Thereafter Rental rate: $2.10 fsg Lease term: 1-5 years Parking: 3/1,000 rsf leased | $75 per unreserved space Floor plans: available upon request
Rate $1.50 first 4 mo, $2.00 thereafter Rental rate: $2.10 fsg Lease term: 1-5 years Parking: 3/1,000 rsf leased | $75 per unreserved space Floor plans: available upon request
Rate $1.50 first 4 mo, $2.00 thereafter Rental rate: $2.10 fsg Lease term: 1-5 years Parking: 3/1,000 rsf leased | $75 per unreserved space Floor plans: available upon request
$1.50 first 4 mo, $2.00 thereafter Rental rate: $2.10 fsg Lease term: 1-5 years Parking: 3/1,000 rsf leased | $75 per unreserved space Floor plans: available upon request
$1.50 first 4 mo, $2.00 thereafter Rental rate: $2.10 fsg Lease term: 1-5 years Parking: 3/1,000 rsf leased | $75 per unreserved space Floor plans: available upon request
$1.50 first 4 mo, $2.00 thereafter Rental rate: $2.10 fsg Lease term: 1-5 years Parking: 3/1,000 rsf leased | $75 per unreserved space Floor plans: available upon request
$1.50 first 4 mo, $2.00 thereafter Rental rate: $2.10 fsg Lease term: 1-5 years Parking: 3/1,000 rsf leased | $75 per unreserved space Floor plans: available upon request
Lease Rate: $1.50 first 4 mo, $2.00 thereafter Rental rate: $2.10 fsg Lease term: 1-5 years Parking: 3/1,000 rsf leased | $75 per unreserved space Floor plans: available upon request
$1.50 first 4 mo, $2.00 thereafter Rental rate: $2.10 fsg Lease term: 1-5 years Parking: 3/1,000 rsf leased | $75 per unreserved space Floor plans: available upon request
Rate $1.50 first 4 mo, $2.00 thereafter Rental rate: $2.10 fsg Lease term: 1-5 years Parking: 3/1,000 rsf leased | $75 per unreserved space Floor plans: available upon request
Rate $1.50 First 4 Mo, $2.00 Thereafter Rental rate: $2.10 fsg Lease term: 1-5 years Parking: 3/1,000 rsf leased | $75 per unreserved space Floor plans: available upon request
$1.99 first 3 mo, $2.10 thereafter Rental rate: $2.10 fsg Lease term: 1-5 years Parking: 3/1,000 rsf leased | $75 per unreserved space Floor plans: available upon request
Lease Rate: $1.99 first 3 mo, $2.10 thereafter Rental rate: $2.10 fsg Lease term: 1-5 years Parking: 3/1,000 rsf leased | $75 per unreserved space Floor plans: available upon request
Lease Rate: $1.99 first 3 mo, $2.10 thereafter Rental rate: $2.10 fsg Lease term: 1-5 years Parking: 3/1,000 rsf leased | $75 per unreserved space Floor plans: available upon request
Rate $1.99 first 3 mo, $2.10 thereafter Rental rate: $2.10 fsg Lease term: 1-5 years Parking: 3/1,000 rsf leased | $75 per unreserved space Floor plans: available upon request
Rate $1.50 First 4 Mo, $2.00 Thereafter Rental rate: $2.10 fsg Lease term: 1-5 years Parking: 3/1,000 rsf leased | $75 per unreserved space Floor plans: available upon request
Rate $1.50 First 4 Mo, $2.00 Thereafter Rental rate: $2.10 fsg Lease term: 1-5 years Parking: 3/1,000 rsf leased | $75 per unreserved space Floor plans: available upon request
$1.50 first 4 mo, $2.00 thereafter Rental rate: $2.10 fsg Lease term: 1-5 years Parking: 3/1,000 rsf leased | $75 per unreserved space Floor plans: available upon request
Rental rate: $2.10 FSG Lease term: 1-5 years Parking: 3/1,000 rsf leased | $75 per unreserved space Floor plans: available upon request Vacating 4/15 $1.50 first 4 mo, $2.00 thereafter
Rental rate: $2.10 fsg Lease term: 1-5 years Parking: 3/1,000 rsf leased | $75 per unreserved space Floor plans: available upon request $1.99 first 3 mo, $2.10 thereafter Vacating 4/30
$1.99 first 3 mo, $2.10 thereafter Vacating 5/31 Rental rate: $2.10 fsg Lease term: 1-5 years Parking: 3/1,000 rsf leased | $75 per unreserved space Floor plans: available upon request
Rental rate: $2.10 fsg Lease term: 1-5 years Parking: 3/1,000 rsf leased | $75 per unreserved space Floor plans: available upon request $1.50 first 4 mo, $2.00 thereafter

Office | 24 spaces available | 472 SqFt - 2,951 SqFt

Building highlights

  • Turnkey therapy suites available with client notification system
  • Turnkey co-working suites available
  • Newly Renovated Exterior and Common Areas
  • Prime Ventura Boulevard Location
  • Under New Professional Ownership & Management
  • Walking Distance to Countless Retail, Food and Entertainment Amenities
  • Short Term Leases Available
  • Excellent Access to the 101 Freeway and PCH
  • Warner Center Adjacent
  • Parking: 3/1,000 RSF Leased | $75 per unreserved space
  • Floor Plans: Available Upon Request

Listing Contacts

JS
CA 01839532
Lee & Associates - LA North - Calabasas
JB
CA 01998608, CA 1998608
Lee & Associates - LA North - Calabasas
Listed by Lee & Associates - LA North - Calabasas

Map

Property History

Intelligence Badge

Similar Properties

View All
*All information is deemed reliable but not guaranteed. Lessee to verify all information.
Is there information that looks off?
For assistance, reach out to our support team at [email protected] or call 888.273.0423 . For press inquiries, contact [email protected]
Equal Housing Opportunity
5510 Lincoln Blvd #400, Los Angeles, CA 90094Commercial Real Estate Exchange, Inc.Crexi Technologies, LLCCXTechnology, LLC
© 2026 Commercial Real Estate Exchange, Inc. All Rights Reserved. DRE #02086591