Richmond Business Park Development
Commercial Land | Multiple Lots Still Available
Marketing description
Richmond Business Park 810 Main | 810 Main St. E Richmond MN 56368 | 2.99 Ac | 280k
Richmond Business Park 814 Main 814 Main St. E Richmond MN 56368 | 2.88 Ac | 260k
Richmond Business Park 818 Main 818 Main St. E Richmond MN 56368 | 4.89 Ac | 425k
Richmond Business Park 822 Main 822 Main St. E Richmond MN 56368 | 2.72 Ac | 225k
Richmond Business Park 826 Main 826 Main St. E Richmond MN 56368 | 2.10 Ac | 175k
Richmond Business Park 830 Main 830 Main St. E Richmond MN 56368 | 3.00 Ac | SOLD
Richmond Business Park 834 Main 834 Main St. E Richmond MN 56368 | 4.62 Ac | SOLD
Richmond Business Park 837 Main 837 Main St. E Richmond MN 56368 | 5.93 Ac | SOLD
Richmond Business Park 833 Main 833 Main St. E Richmond MN 56368 | 1.50 Ac | 125k
Richmond Business Park 829 Main 829 Main St. E Richmond MN 56368 | 1.32 Ac | 125k
Richmond Business Park 825 Main 825 Main St. E Richmond MN 56368 | 2.10 Ac | 200k
Richmond Business Park 819 Main 819 Main St. E Richmond MN 56368 | 1.62 Ac | SOLD
Richmond Business Park 815 Main 815 Main St. E Richmond MN 56368 | 1.25 Ac | 215k
Richmond Business Park 801 Main 801 Main St. E Richmond MN 56368 | 4.61 Ac | SOLD
Richmond Business Park 803 Main 803 Main St. E Richmond MN 56368 | 1.00 Ac | PENDING
Richmond Business Park 805 Main 805 Main St. E Richmond MN 56368 | 0.86 Ac | PENDING
Richmond Business Park 807 Main 807 Main St. E Richmond MN 56368 | 0.74 Ac | 200k
Richmond Business Park 809 Main 809 Main St. E Richmond MN 56368 | 0.76 Ac | PENDING
Listing Contacts
Valuation Calculator
Valuation Metrics
Map
Broker Selected Comps View More Comps
Property History
Tax History
Similar Properties
Is there information that looks off?








