www.crexi.com - The Commercial Real Estate Exchange
Subscribe to Intelligence for full access
Analyze more property details including ownership and financial history. Share advanced property insights with your clients and teams.
Subscribe to Intelligence for full access
Analyze more property details including ownership and financial history. Share advanced property insights with your clients and teams.
18752507
18752506

19 Locations

JC
40793812
Inventure Real Estate
AR
MN 40670943
Inventure Real Estate
Listed by Inventure Real Estate
Unpriced
1197 days on market
Updated 51 days ago

Richmond Business Park Development

Details
Property Type Land
Sub Type Commercial
Acreage 0.74 - 10

Commercial Land | Multiple Lots Still Available

Marketing description

  • Richmond Business Park 810 Main | 810 Main St. E Richmond MN 56368 | 2.99 Ac | 280k

  • Richmond Business Park 814 Main 814 Main St. E Richmond MN 56368 | 2.88 Ac | 260k

  • Richmond Business Park 818 Main 818 Main St. E Richmond MN 56368 | 4.89 Ac | 425k

  • Richmond Business Park 822 Main 822 Main St. E Richmond MN 56368 | 2.72 Ac | 225k

  • Richmond Business Park 826 Main 826 Main St. E Richmond MN 56368 | 2.10 Ac | 175k

  • Richmond Business Park 830 Main 830 Main St. E Richmond MN 56368 | 3.00 Ac | SOLD

  • Richmond Business Park 834 Main 834 Main St. E Richmond MN 56368 | 4.62 Ac | SOLD

  • Richmond Business Park 837 Main 837 Main St. E Richmond MN 56368 | 5.93 Ac | SOLD

  • Richmond Business Park 833 Main 833 Main St. E Richmond MN 56368 | 1.50 Ac | 125k

  • Richmond Business Park 829 Main 829 Main St. E Richmond MN 56368 | 1.32 Ac | 125k

  • Richmond Business Park 825 Main 825 Main St. E Richmond MN 56368 | 2.10 Ac | 200k

  • Richmond Business Park 819 Main 819 Main St. E Richmond MN 56368 | 1.62 Ac | SOLD

  • Richmond Business Park 815 Main 815 Main St. E Richmond MN 56368 | 1.25 Ac | 215k

  • Richmond Business Park 801 Main 801 Main St. E Richmond MN 56368 | 4.61 Ac | SOLD

  • Richmond Business Park 803 Main 803 Main St. E Richmond MN 56368 | 1.00 Ac | PENDING

  • Richmond Business Park 805 Main 805 Main St. E Richmond MN 56368 | 0.86 Ac | PENDING

  • Richmond Business Park 807 Main 807 Main St. E Richmond MN 56368 | 0.74 Ac | 200k

  • Richmond Business Park 809 Main 809 Main St. E Richmond MN 56368 | 0.76 Ac | PENDING

Listing Contacts

JC
40793812
Inventure Real Estate
AR
MN 40670943
Inventure Real Estate
Listed by Inventure Real Estate

Valuation Calculator

Login or Sign up to see Valuation Metrics
Sign up for Crexi to see valuation metrics for this property
$
$
%
Loan Amount
$--
Annual Debt Service
$--
$--
Annual Cash Flow
$--
$--

Valuation Metrics

0
DSCR
--
Cap Rate
--
ROI

Map

Broker Selected Comps View More Comps

Property History

Intelligence Badge

Tax History

Intelligence Badge

Similar Properties

View All
*All information is deemed reliable but not guaranteed. Buyer to verify all information.
Is there information that looks off?
For assistance, reach out to our support team at [email protected] or call 888.273.0423 . For press inquiries, contact [email protected]
Equal Housing Opportunity
5510 Lincoln Blvd #400, Los Angeles, CA 90094Commercial Real Estate Exchange, Inc.Crexi Technologies, LLCCXTechnology, LLC
© 2026 Commercial Real Estate Exchange, Inc. All Rights Reserved. DRE #02086591