

33 Scattered Waterfront Lots located in South Gulf Cove
33 Scattered Waterfront Lots - Gulf Access - Utilities Available
Marketing description
Hereβs a professional, polished version of your listing for the 33 waterfront lots, ideal for marketing:
π 33 Scattered Waterfront Lots β For Sale
In the Boating Community of South Gulf Cove | Gulf Access
Unlock the potential of 33 scattered waterfront lots in the highly sought-after South Gulf Cove community. Offering direct access to Charlotte Harbor and the Gulf of Mexico, this is a prime opportunity for builders, developers, or investors seeking to capitalize on one of the last waterfront communities with Gulf access in Southwest Florida.
π Property Highlights:
Total Lots Available: 33+/- scattered waterfront lots
Lot Size: Average of 80' x 125'
Waterfront Access: All lots offer access to Charlotte Harbor and the Gulf of Mexico
Utilities: Water & sewer run throughout the community; electricity available or nearby
Lot Types:
Powerboat lots (no seawalls)
Seawalled lots
Sailboat-capable lots
Special Lots: Includes oversized and double lots, perfect for larger homes or development
ποΈ Community Amenities:
Deed-restricted community ensuring quality standards
Parks and playgrounds for residents
HOA Pavilion, sidewalks, and a public boat ramp
50+ miles of navigable waterways within the community
π Investment Opportunity:
This is a rare opportunity to acquire a large inventory of waterfront lots in a boating community with direct access to the Gulf of Mexico. Ideal for builders, developers, and investors looking to take advantage of limited waterfront property in a booming area.
π Contact me today for more details and to schedule a private tour of the property.
Would you like a version of this listing formatted for a flyer or other marketing materials?
Investment highlights
Inventory under IDS (prices subject to change)
1.) PCH 081-4507-0029 14712 Keystone Blvd $105,000
2.) PCH 081-4478-0006 15141 Ingraham Blvd $119,000
3.) PCH 081-4489-0002 15205 Amsterdam Ave $109,000
4.) PCH 081-4533-0024 15562 McComb Cir $199,000
5.) PCH 087-4564-0013 14446 Maysville Cir $145,000
6.) PCH087-4635-0013 14141 Peekskill Ave $129,000
7.) PCH 058-4269-0002 8618 Santa Cruz Dr $109,000
8.) PCH 058-4212-0003 13914 Orbit Ave (model site) $109,000
9.) PCH 078-4402-0003 13399 Chenile Dr $109,000
10.) PCH 078-4402-0018 13519 Chenile Dr $109,000
11.) PCH 078-4410-0024 13268 Amaryllis Cir $109,000
12.) PCH 078-4410-0012&13 13364 & 13356 Amaryllis Cir $225,000
13.) PCH 071-4343-0012 9206 Snapper Cir $125,000
14.) PCH 082-4432-0031 15216 Aldama Cir $109,000
15.) PCH 082-4432-0038 15272 Aldama Cir $145,000
16.) PCH 085-4601-0021 13350 Comminwealth Ave $109,000
17.) PCH 093-4925-0039 15308 Taurus Cir $205,000
18.) PCH 093-4912-0036 8909 St. Paul Drive $250,000
19.) PCH 093-4912-0036 8190 Clyde Cir $205,000
Total $2,724,000
Inventory Under PCIF (prices subject to change)
1.) PCH 071-4363-0029 9360 Snapper Cir $109,000
2.) PCH 078-4401-0035 13846 Begonia Cir $109,000
3.) PCH 078-4409-0004 9378 Gazania Dr $109,000
4.) PCH 078-4409-0028 9570 Gazania Dr $109,000
5.) PCH 078-4410-0028 13236 Amaryllis Cir $109,000
6.) PCH 078-4409-0001 9354 Gazania Cir $109,000
7.) PCH 078-4409-0002 9362 Gazania Cir $109,000
8.) PCH 081-4470-0012 10039 Lebanon Cir $129,000
9.) PCH 081-4473-0030 15448 Aribe Ave $129,000
10.) PCH 081-4473-0035 15488 Aribe Ave $129,000
11.) PCH 081-4476-0025 15612 Autry Cir $129,000
12.) PCH 081-4476-0027 15596 Autry Cir $129,000
13.) PCH 082-4432-0032 15224 Aldama Cir $109,000
14.) PCH 093-4923-0005 & 6 14678 & 14686 San Domingo Blvd $440,000
Total $1,957,000
Listing Contacts


Valuation Calculator
Valuation Metrics
Map
Broker Selected Comps View More Comps
Property History
Tax History
Similar Properties
Is there information that looks off?



































