

19 Unit Shreveport-Bossier Single Family Portfolio
Multifamily | 19 Units | $37,690/unit
Marketing description
19 Unit Single Family Investment Portfolio. Please also see listing combining this with another 10 unit package.
Address - Sale Price - Square Feet - Unit Details - Rent - Tenant Status
224 Adair St, Bossier City, LA 71111 $56,000.00 1,144 SF 3-4 Bed 1 Bath $925.00
2621 Trichel St, Bossier City, LA 71112 $45,000.00 805 SF 2 Bed 1 Bath $700.00
3145 W Laurel St, Shreveport, LA 71109 $42,000.00 1,010 SF 2 Bed 1 Bath $654.95 Occupied
3537 Lakeshore Dr, Shreveport, LA 71109 $45,000.00 1,008 SF 2 Bed 1 Bath $729.45 Occupied
3548 Lakeshore Dr, Shreveport, LA 71109 $45,000.00 1,002 SF 2 Bed 1 Bath $729.45 Occupied
2551 Claiborne Ave, Shreveport, LA 71103 $65,000.00 1,202 SF 3-4 Bed 1.5 Bath $1,149.45 Occupied
2512 Merwin St, Shreveport, LA 71103 $40,000.00 792 SF 2 Bed 1 Bath $550.00 Occupied
2520 Merwin St, Shreveport, LA 71103 $40,000.00 924 SF 3 Bed 1 Bath $849.95 Occupied
2538 Emery St, Shreveport, LA 71103 $48,000.00 1,417 SF 3 Bed 1 Bath $779.95 Occupied
2718 Dupont St, Shreveport, LA 71109 $40,000.00 864 SF 2 Bed 1 Bath $661.95 Occupied
2924 Dupont St, Shreveport, LA 71109 $43,000.00 768 SF 2 Bed 1 Bath $661.95 Occupied
2623 Regent St, Shreveport, LA 71103 $30,000.00 682 SF 2 Bed 1 Bath $506.95 Occupied
3150 Regent St, Shreveport, LA 71109 $45,000.00 1,106 SF 2 Bed 1 Bath $704.95 Occupied
3041 Desoto St, Shreveport, LA 71109 $40,000.00 928 SF 2 Bed 1 Bath $714.95 Occupied
3106 Boone St, Shreveport, LA 71108 $35,000.00 597 SF 1 Bed 1 Bath $595.00 Occupied
2742 Murray St, Shreveport, LA 71108 $47,000.00 810 SF 2 Bed 1 Bath $745.95 Occupied
3020 Conmar St, Shreveport, LA 71108 $40,000.00 612 SF 2 Bed 1 Bath $654.95 Occupied
1741 Hollywood Ave, Shreveport, LA 71108 $35,000.00 756 SF 2 Bed 1 Bath $595.95 Occupied
Need Rehab
607 W 72nd St, Shreveport, LA 71106 $10,500.00 1,107 SF 3 Bed 1 Bath $0.00 Vacant
Listing Contacts


Valuation Calculator
Valuation Metrics
Map
Zoning
Broker Selected Comps View More Comps
Property History
Tax History
Similar Properties
Is there information that looks off?























