Walgreens
Absolute Net | Lowe's Adjacent | Excellent Signalized Corner
Marketing description
Investment highlights
• Excellent positioning within the main retail corridor in town
• Amazon announced a historic $10 billion data center campus investment in June 2025 | Located just 10 minutes from the site | Marking the largest single capital investment project in North Carolina’s history
• Plans to create at least 500 high-skilled jobs in the Hamlet– Rockingham area | Expected to support thousands of additional jobs in construction and the broader data center supply chain
• Signalized corner intersection shared with Lowe’s anchored shopping center and Richmond Plaza shopping mall | E Broad Ave & Biltmore Dr | 29,000 VPD combined
• Located inside of primary retail corridor in the surrounding area | 1.3M SF within a 1-mile radius
• Long operating history | Leased since 2008
• Large parcel | 1.44 acres
• Less than 1 mile from First Health Moore Regional Hospital Richmond | 99 beds
• 5 minutes from Richmond Community College | 2,226 students
• 10 minutes from Richmond Senior High School | 1,328 students
• Located near one of the top performing Tractor Supply Co. locations | Ranks in the 92nd percentile nationwide via Placer.ai
• Nearby destination retailers | Walmart Supercenter, Lowe’s, Food Lion, ALDI, Tractor Supply, Sherwin-Williams, Chick-fil-A, McDonald’s, Starbucks, Dunkin’, Wendy’s, Taco Bell, Sonic, Burger King, Zaxby’s, Bojangles, Biscuitville and more
Listing Contacts
Valuation Calculator
Valuation Metrics
Map
Zoning
Broker Selected Comps View More Comps
Property History
Tax History
Similar Properties
Is there information that looks off?










