Vacant QSR
Value Add & Redevelopment Opportunity | Explosive Population Growth | Affluent Surrounding Area
Investment highlights
• Easy access from I-40 | 130,000 VPD
• Outparcel to Walmart Anchored Huffman Mill Plaza | 315,000 SF of prime retail space
• Located inside of dense retail corridor | 5.6M SF within a 2-mile radius
• Ahold Delhaize USA (Food Lion) will be investing $860M in the city of Burlington to establish a modern distribution center for its grocery brands along the East Coast | The project will initially bring 120 new jobs and over 500 after completion
• Located across from a top performing Tractor Supply Co. | Ranks in the 98% percentile nationwide via Placer.ai
• Explosive population growth with 1-mile | 40.59% from ’10-‘25
• Attractive population density within a 5-mile radius | 89,379 residents
• Steady projected population growth over the next 5 years | 6.60% growth within a 1-mile radius
• Affluent surrounding area | $89,379 average household income within a 5-mile radius
• Less than 5 minutes Cone Health Hospital Burlington | 238 beds
• Less than 10 minutes from Elon University | 7,070 students
• Less than 15 minutes Hugh M Cummings High School, Graham High School, Southeast Alamance High School, & Walter Williams High School | 3,633 students combined
• 45 minutes from both Piedmont Triad International Airport & Raleigh- Durham International Airports | 880 flights per day combined
• Nearby Destination Retailers | Walmart Supercenter, Target, Lowe’s, The Home Depot, Publix, Harris Teeter, Food Lion, Lowes Foods, ALDI, Best Buy, Tractor Supply, Kohl’s, JCPenny, Texas Roadhouse, Olive
Garden, Outback, LongHorn, Applebee’s, IHOP, Chili’s, McDonald’s, Starbucks, Chick-fil-A, Chipotle, Arby’s, CAVA, Dairy Queen, KFC, Taco Bell, Wendy’s, Domino’s, Sonic, Zaxby’s, Popeyes, Biscuitville, Panera, Hardee’s, Bojangles, Advance Auto, AutoZone, O’Reilly, NAPA, Take 5, Strickland Brothers, Mavis, and more
Listing Contacts
Valuation Calculator
Valuation Metrics
Map
Zoning
Broker Selected Comps View More Comps
Property History
Tax History
Similar Properties
Additional Information
Is there information that looks off?












