Indian Waterhole Ranch-Dryden
Land
Marketing description
Situated just south of Dryden, TX, Indian Waterhole Ranch is a remarkable blend of ancient history and wild landscapes. At the core of this Terrell County property lies a natural limestone basin, known as the Indian Waterhole, which has collected rainwater for millennia. Once essential for the Ancient Texans and wandering Native American tribes, this enduring water source continues to sustain the diverse wildlife inhabiting the land today. The ranch is divided by McClain Canyon, a stunning feature that provides expansive views extending to the mountains of northern Mexico. Encompassing this area is a vibrant mix of mesquite, sagebrush, catclaw, desert willow, and iconic West Texas cacti. This rugged environment draws a remarkable array of wildlife, including mule deer, whitetail, hogs, javelina, quail, dove, and more, creating a true paradise for hunters. Best of all, owner financing is an option—requiring just 5% down and no credit check. With flexible terms of up to 30 years, acquiring land in Texas has never been easier. If you've ever envisioned canyon views, desert sunsets, and a place to call your own in the expansive West, Indian Waterhole Ranch is ready to embrace you. Reach out to us today to discover more and embark on your journey to landownership.
Investment highlights
- Lot 2: 115.18 acres $91,568
- Lot 3: 118 acres $93,810
- Lot 5: 128.63 acres $106,120
- Lot 6: 75.65 acres $60,142
- Lot 7: 149.57 acres $118,908
- Lot 8: 89.12 acres $70,850
- Lot 9: 103.46 acres $92,597
- Lot 11: 105.08 acres $83,539
- Lot 12: 133.48 acres $106,117
- Lot 13: 92.34 acres $73,410
- Lot 14: 93.59 acres $83,763
- Lot 15: 111.25 acres $99,569
- Lot 16: 120.46 acres $95,766
- Lot 17: 108.78 acres $86,480
- Lot 18 ELECT: 109.03 acres $108,485
- Lot 25: 170.68 acres $152,759
- Lot 27: 109.5 acres $87,053
- Lot 28: 168.15 acres $150,494
- Lot 29: 149.87 acres $119,147
- Lot 31 ELECT: 91.64 acres $91,182
- Lot 32 ELECT: 120.18 acres $119,579
- Lot 34: 125.57 acres $99,828
- Lot 35: 172.81 acres $154,665
- Lot 36: 162.07 acres $145,053
- Lot 37: 160.61 acres $132,503
- Lot 41: 93.9 acres $74,651
Listing Contacts
Valuation Calculator
Valuation Metrics
Map
Broker Selected Comps View More Comps
Property History
Similar Properties
Is there information that looks off?















