Northern Tool + Equipment
Corporate Lease | Strong Population Growth | Located In Dense Retail Corridor
Investment highlights
• Corporate lease | Northern Tool & Equipment Company, Inc. | 140 locations across the US
• Great visibility & access from US Highway 19 | 63,000 VPD
• Located inside of dense retail corridor | 2.1M SF within a 2-mile radius
• Long operating history | Leased since 2008
• Large parcel | 2.39 acres
• Stable population growth within 1 mile | 10.52% from 2010-2025
• Attractive population density within a 5-mile radius | 141,217 residents
• Large industrial presence nearby | 1.6M SF of space within a 2-mile radius
• Strong projected population growth over the next 5 years | 13.02% growth within a 1-mile radius
• Affluent surrounding area | $97,918 average household income within a 5-mile radius
• 15 minutes from HCA Florida Trinity Hospital | 278 beds
• 15 minutes from J. W. Mitchell High School | 2,200 students
• 30 minutes from St. Pete-Clearwater International Airport
• Nearby destination retailers | Walmart Supercenter, Target, Publix, ALDI, Sprouts, Trader Joe’s, Lowe’s, Home Depot, Caliber Collision, Chick-fil-A, Starbucks, Chipotle, McDonald’s, Wendy’s, KFC, Dunkin, Five Guys, Wawa, 7-Eleven, and more
Listing Contacts
Valuation Calculator
Valuation Metrics
Broker Selected Comps View More Comps
Property History
Similar Properties
Is there information that looks off?

