Subscribe to Intelligence
View property history data!
Access historical property and tax details including tax amounts, land value, and more to inform your next opportunity.
Lot 1: ±91,177 SF, $11.00 PSF / $1,002,947
Lot 2: ±40,929 SF, $15.50 PSF / $635,000
Lot 3: ±41,902 SF, $12.00 PSF / $502,824
Lot 4: ±43,040 SF, $10.00 PSF / $430,400
Lot 5: ±17,877 SF, $12.03 PSF / $215,000
Lot 6: ±39,079 SF, $8.57 PSF / $335,000
North ±6 acres: $4.59 PSF / $1,200,000
2.4 acres at entrance: Inquire for Pricing
2.1 acres East of Enhabit: Inquire for Pricing
$4,200,000 for bulk sale
Date | Event | Document | Price | Price/SF | Sold By | Sold To | ||
---|---|---|---|---|---|---|---|---|